Level of Job Satisfaction, Nursing Work Environment, and Organizational Justice (N=189)
Variables | Range | Min | Max | M±SD | Cronbach's ⍺ |
---|---|---|---|---|---|
Job satisfaction | 1~5 | 1.3 | 4.9 | 3.24±0.55 | .88 |
Intrinsic job satisfaction | 1.3 | 4.2 | 3.31±0.66 | .87 | |
Extrinsic job satisfaction | 1.3 | 1.3 | 3.17±0.56 | .79 | |
Nursing work environment | 1~4 | 1.5 | 3.9 | 2.77±0.39 | .94 |
Nurse participation in hospital affairs | 1.6 | 4.0 | 2.64±0.41 | .80 | |
Nursing foundations for quality of care | 1.2 | 3.9 | 2.70±0.42 | .83 | |
Nurse manager ability, leadership, and support of nurses | 1.5 | 4.0 | 2.80±0.49 | .76 | |
Staffing and resource adequacy | 1.0 | 4.0 | 3.03±0.53 | .90 | |
Collegial nurse-physician relations | 1.0 | 4.0 | 3.02±0.54 | .86 | |
Organizational justice | 1~5 | 2.1 | 5.0 | 3.50±0.62 | .96 |
Distributive justice | 1.2 | 5.0 | 3.01±0.70 | .88 | |
Procedural justice | 2.2 | 5.0 | 3.67±0.70 | .91 | |
Interactional justice | 1.9 | 5.0 | 3.70±0.73 | .96 |
M=mean; Max=maximum; Min=minimum; SD=standard deviation.