Difference in Job Satisfaction according to the Participant's General Characteristics (N=189)
Characteristics | Categories | n (%) or M±SD | Job satisfaction | ||
---|---|---|---|---|---|
M±SD | t or F (p) | Scheffé | |||
Age (year) | <26 | 60 (31.7) | 40.33±6.58 | 2.24 (.109) | |
26~31 | 69 (36.5) | 38.22±6.37 | |||
≥31 | 60 (31.7) | 38.12±6.69 | |||
28.7±4.74 | |||||
Gender | Male | 10 (5.3) | 41.40±4.97 | 1.26 (.411) | |
Female | 179 (94.7) | 38.72±6.64 | |||
Marital status | Married | 47 (24.9) | 39.19±6.71 | 0.40 (.564) | |
Single | 142 (75.1) | 38.75±6.56 | |||
Education | University | 182 (97.3) | 38.80±6.53 | -1.27 (.653) | |
Graduate | 5 (2.7) | 42.60±8.85 | |||
Position | Staff nurse | 169 (89.9) | 38.91±6.28 | 0.43 (.013) | |
Charge nurse | 19 (10.1) | 38.21±9.11 | |||
Total career (month) | <12a | 10 (5.3) | 38.40±6.11 | 8.16 (.003) | a>b, c, d |
12~<36b | 59 (31.2) | 33.63±5.37 | |||
36~<60c | 29 (15.3) | 31.83±4.34 | |||
≥60d | 91 (48.1) | 30.46±6.12 | |||
Work type | Shift | 140 (74.5) | 39.26±6.98 | 1.37 (.059) | |
Fixed | 48 (25.5) | 37.75±5.23 | |||
Turnover intention | Yes | 60 (31.7) | 35.43±6.40 | -5.21 (.609) | |
No | 129 (68.3) | 40.45±6.06 |
M=mean; SD=standard deviation.