Customer Violence Experience, Mental Health and Coworker Support of the Study Population (
Variables | n (%) or M±SD | Min~Max | |
---|---|---|---|
Verbal abuse | No | 13,103 (95.8) | |
Yes | 579 (4.2) | ||
Unwanted sexual attention | No | 13,589 (99.3) | |
Yes | 93 (0.7) | ||
Threat | No | 13,590 (99.3) | |
Yes | 92 (0.7) | ||
Offensive behavior | No | 13,433 (98.2) | |
Yes | 249 (1.8) | ||
Physical violence | No | 13,616 (99.5) | |
Yes | 66 (0.5) | ||
Sexual harassment | No | 13,602 (99.4) | |
Yes | 80 (0.6) | ||
Bullying | No | 13,676 (100.0) | |
Yes | 6 (0.0) | ||
Customer violence experiences | No | 12,848 (93.9) | |
Yes | 834 (6.1) | ||
Frequency of customer violence experiences | 0 | 12,848 (93.9) | |
1 | 599 (4.4) | ||
2 | 161 (1.2) | ||
3 | 52 (0.4) | ||
4 | 22 (0.2) | ||
Mental health | Well | 8,907 (65.1) | 0.0~25.0 |
Poor | 4,775 (34.9) | ||
14.8±4.82 | |||
Coworker support | 2.6±0.78 | 0.0~4.0 |
M=mean; SD=standard deviation.