Table. 1.

Socio-demographic and Occupational Characteristics of the Study Population (N=13,682)

Characteristics Categories n (%)
Gender Men 5,587 (40.8)
Women 8,095 (59.2)
Age (year) 15~19 97 (0.7)
20~29 2,144 (15.7)
30~39 3,079 (22.5)
40~49 3,319 (24.3)
50~59 3,188 (23.3)
≥60 1,855 (13.6)
Education level ≤Elementary school 348 (2.5)
Middle school 586 (4.3)
High school 4,726 (34.5)
College or more 8,022 (58.6)
Type of employment Regular worker 11,053 (80.8)
Temporary worker 2,252 (16.5)
Day worker 377 (2.8)
Working duration <1 2,380 (17.4)
1~<3 2,876 (21.0)
3~<5 2,573 (18.8)
5~<10 2,946 (21.5)
≥10 2,907 (21.2)
Income level (10,000 won/month) <200 4,419 (32.3)
200~<300 5,015 (36.7)
300~<400 2,654 (19.4)
≥400 1,594 (11.7)
Working hours (hours/week) ≤40 9,240 (67.5)
40~≤52 3,218 (23.5)
>52 1,224 (8.9)
Korean J Occup Health Nurs 2023;32:121~129 https://doi.org/10.5807/kjohn.2023.32.3.121
© Korean J Occup Health Nurs