Characteristics of the Subjects
Variables | Categories | %† |
---|---|---|
Gender | Male | 70.6 |
Female | 29.4 | |
Age (year) | 20~29 | 13.9 |
30~39 | 32.0 | |
40~49 | 34.7 | |
50~59 | 16.6 | |
≥60 | 2.7 | |
Education level | ≤High school | 5.1 |
College | 5.1 | |
≥University | 89.8 | |
Monthly wage (10,000 won) | <200 | 5.3 |
200~299 | 19.9 | |
300~399 | 29.1 | |
400~499 | 18.8 | |
500~599 | 15.1 | |
≥600 | 11.8 | |
Employment type | Permanent | 95.1 |
Temporary | 4.9 | |
Company size (number of workers) | <5 | 1.9 |
5~49 | 32.0 | |
50~299 | 14.0 | |
≥300 | 52.1 |
†Weighted percent.