Correlations between Coping Style and Variables (
Variables | COVID-19 stress | QEEG stress quotient | ||||||
---|---|---|---|---|---|---|---|---|
Fear of infection | Difficulties of social distancing | Anger toward others | Total | PTS (L) | PTS (R) | PDS (L) | PDS (R) | |
r ( |
r ( |
r ( |
r ( |
r ( |
r ( |
r ( |
r ( |
|
Active coping style | ||||||||
Problem solving | .00 (.993) | -.42 (.059) | .50 (.022) | .01 (.969) | -.08 (.731) | -.22 (.349) | .04 (.864) | -.01 (.967) |
Seeking social support | .02 (.938) | -.12 (.615) | .17 (.455) | .07 (.780) | .47 (.031) | .24 (.305) | .10 (.661) | -.06 (.802) |
Passive coping style | ||||||||
Emotional easiness | .61 (.004) | .72 (<.001) | .04 (.850) | .62 (.002) | .20 (.387) | .31 (.702) | -.15 (.508) | -.19 (.413) |
Escape-avoidance | .49 (.024) | .43 (.053) | .31 (.175) | .55 (.009) | -.12 (.599) | -.01 (.952) | -.25 (.282) | -.14 (.553) |
Wishful thinking | .27 (.230) | .04 (.861) | .05 (.845) | .21 (.363) | .35 (.116) | .27 (.243) | .15 (.527) | .05 (.819) |
PTS (L)=physical tension & stress (left); PTS (R)=physical tension & stress (right); PDS (L)=psychological distraction & stress (left);
PDS (R)=psychological distraction & stress (right).