Hierarchical Logistic Regression Analysis about Insomnia among Hospital Nurses
Variables | Model 1 | Model 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
B | SE | Wald | OR (95% CI) | B | SE | Wald | OR (95% CI) | |||
Consecutive night shift | ||||||||||
0 |
ref | ref | ||||||||
2 nights | 0.69 | 1.00 | 0.48 | .488 | 2.00 (0.28~14.20) | 1.32 | 1.11 | 1.41 | .235 | 3.74 (0.42~33.01) |
3 nights | 1.32 | 0.63 | 4.46 | .035 | 3.75 (1.10~12.79) | 1.87 | 0.74 | 6.41 | .011 | 6.49 (1.52~27.59) |
4 night | 2.35 | 0.90 | 6.83 | .009 | 10.50 (1.80~61.24) | 3.01 | 1.01 | 8.83 | .003 | 20.24 (2.79~147.14) |
Working hours per week | 0.16 | 0.06 | 8.31 | .004 | 1.17 (1.05~1.30) | |||||
Cox and Snell | 0.15 | 0.28 | ||||||||
Nagelkerke | 0.20 | 0.38 | ||||||||
Hosmer & Lemeshow |
76.99 ( |
8.16 ( |
†No night-shift works; Classification accuracy=68.8%; OR=odds ratio.