Factors Influencing Behavior that Reduces Exposure to Environmental Hormone (
Variables | B | SE | β | t ( |
R2 | Adj. R2 | F ( |
---|---|---|---|---|---|---|---|
(Constant) | 4.41 | .223 | |||||
Experience of education about environmental hormone | -0.16 | .073 | -0.15 | -2.24 (.026) | .05 | .04 | 8.75 (.004) |
Attitude toward pro-environmental behavior | -0.18 | .071 | -0.23 | -2.64 (.009) | .23 | .22 | 24.13 (<.001) |
Environmental self-efficacy | -0.17 | .053 | -0.30 | -3.37 (.001) | .28 | .27 | 20.94 (<.001) |
R2=.28, Adj. R2=.27, F=20.94, |